Price Guide
The following guide is intended to give an indicative price and subsequent potential cost savings achieved using virtual staff via Outshore.
Please note, the actual cost will depend on the combination of your employee’s work experience and the specific details of your job description.
A fixed hourly rate will be sent with every candidate application so you can assess the costs on a case-by-case basis.
General advertised prices are subject to change without notice.
Ready to get started? Give us a call or schedule an appointment today.
Position | Entry Label* | Intermediate* | Advanced* |
---|---|---|---|
Virtual Assistant | $7 | $8 | $10 |
Customer Service | $7 | $8 | $9 |
Data Entry Officer | $6 | $7 | $9 |
Legal Assistant | $9 | $10 | $11 |
Recruitment Specialist | $7 | $9 | $10 |
*Prices are to be considered a guideline only. All prices are hourly rates in Australian Dollars (AUD) and exclusive of GST. Actual pricing will depend on the candidate’s work experience based on your job description.
Position | Entry Label* | Intermediate* | Advanced* |
---|---|---|---|
Tech Support | $7 | $9 | $11 |
Web Developer | $12 | $15 | $19 |
Graphic Designer | $9 | $12 | $15 |
WordPress Developer | $11 | $15 | $18 |
Mobile App Developer | $18 | $24 | $28 |
Full Stack Developer | $16 | $20 | $26 |
Web Designer | $12 | $16 | $18 |
*Prices are to be considered a guideline only. All prices are hourly rates in Australian Dollars (AUD) and exclusive of GST. Actual pricing will depend on the candidate’s work experience based on your job description.
Position | Entry Label* | Intermediate* | Advanced* |
---|---|---|---|
Social Media Manager | $9 | $10 | $12 |
Content Writer | $9 | $10 | $11 |
Digital Marketing Manager | $11 | $12 | $14 |
Lead Generation Specialist | $7 | $8 | $10 |
*Prices are to be considered a guideline only. All prices are hourly rates in Australian Dollars (AUD) and exclusive of GST. Actual pricing will depend on the candidate’s work experience based on your job description.